Promotion Date
BIG Member Booking:8 Mar 2020
Public Booking:9 Mar 2020 ~ 15 Mar 2020
Travel Period:8 Mar 2020 ~ 1 July 2021*
*Subjected to availability
General Terms & Conditions
- Book directly at AirAsia.com
- Free 7kg Hand Carry
- NO Check in Baggage allowance (Add on is available)
- Log in to enjoy BIG member fares
- Enjoy zero processing fees when you pay with BIGPAY
From Kuala Lumpur
KUL to | One Way | Two Way |
Alor Setar | RM12 | RM24 |
Johor Bahru | RM12 | RM24 |
Kota Bharu | RM12 | RM24 |
Kuantan | RM12 | RM24 |
Penang | RM12 | RM24 |
Kuala Terengganu | RM12 | RM24 |
Langkawi | RM12 | RM24 |
Kuching | RM79 | RM158 |
Labuan | RM89 | RM178 |
Miri | RM99 | RM198 |
Sibu | RM89 | RM178 |
Kota Kinabalu | RM119 | RM238 |
Bintulu | RM99 | RM198 |
Sandakan | RM129 | RM258 |
Tawau | RM149 | RM298 |
Australia
KUL to | One Way | Round Trip |
Perth | RM143 | RM433 |
Melbourne – Avalon | RM144 | RM415 |
Sydney | RM202 | RM513 |
Gold Coast | RM129 | RM373 |
Taiwan
KUL to | One Way | Round Trip |
Kaohsiung | RM239 | RM473 |
Taipei – Taoyuan | RM71 | RM137 |
Korea
KUL to | One Way | Round Trip |
Jeju | RM329 | RM670 |
Seoul | RM71 | RM172 |
Busan | RM269 | RM550 |
Japan
KUL to | One Way | Round Trip |
Osaka – Kansai | RM329 | RM741 |
Tokyo – Haneda | RM399 | RM867 |
Sapporo – Shin-Chitose | RM369 | RM749 |
Fukuoka | RM329 | RM664 |
Thailand
KUL to | One Way | Round Trip |
Krabi | RM50 | RM99 |
Phuket | RM50 | RM146 |
Bangkok – Don Mueang | RM99 | RM244 |
Pattaya – U-Tapao | RM99 | RM197 |
Hat Yai | RM99 | RM244 |
Hua Hin | RM99 | RM180 |
Chiang Mai | RM109 | RM264 |
Maldives
KUL to | One Way | Round Trip |
Male | RM199 | RM517 |
KUL to Maldives
Vietnam
KUL to | One Way | Round Trip |
Ho Chi Minh City | RM79 | RM223 |
Hanoi | RM109 | RM312 |
Nha Trang | RM79 | RM182 |
Da Nang | RM44 | RM144 |
Phu Quoc | RM99 | RM235 |
KUL to Vietnam
Indonesia
KUL to | One Way | Round Trip |
Lombok | RM159 | RM339 |
Bali | RM139 | RM305 |
Jakarta | RM44 | RM109 |
Surabaya | RM189 | RM405 |
Yogyakarta | RM149 | RM304 |
KUL to Indonesia
Cambodia
KUL to | One Way | Round Trip |
Phnom Penh | RM44 | RM158 |
Siem Reap | RM79 | RM228 |
Sihanoukville | RM79 | RM228 |
KUL to Cambodia
China
KUL to | One Way | Round Trip |
Beijing | RM299.00 | RM587.00 |
Changsha | RM219.00 | RM427.00 |
Chengdu | RM229.00 | RM447.00 |
Chongqing | RM229.00 | RM447.00 |
Guangzhou | RM229.00 | RM447.00 |
Guilin | RM219.00 | RM427.00 |
Hangzhou | RM259.00 | RM507.00 |
Kunming | RM229.00 | RM447.00 |
Nanning | RM179.00 | RM347.00 |
Shanghai | RM249.00 | RM487.00 |
Shantou | RM159.00 | RM307.00 |
Shenzhen | RM249.00 | RM487.00 |
Wuhan | RM199.00 | RM387.00 |
Xi’an | RM229.00 | RM447.00 |
From Kota Kinabalu
BKI to | One Way | Two Way |
Miri | RM12.00 | RM24.00 |
Sandakan | RM12.00 | RM24.00 |
Kuching | RM59.00 | RM118.00 |
Tawau | RM39.00 | RM78.00 |
Kota Bharu | RM139.00 | RM278.00 |
Kuala Lumpur | RM119.00 | RM238.00 |
Johor Bahru | RM119.00 | RM238.00 |
Sibu | RM29.00 | RM58.00 |
Bintulu | RM12.00 | RM24.00 |
Penang | RM139 | RM278 |
Kota Kinabalu Domestic Flight
BKI to | One Way | Two Way |
Singapore | RM109.00 | RM346.00 |
Macao | RM159.00 | RM327.00 |
Hong Kong | RM159.00 | RM390.00 |
Guangzhou | RM289.00 | RM566.00 |
Taipei – Taoyuan | RM229.00 | RM452.00 |
BKI International Flight
From Johor Bharu
JHB to | One Way | Two Way |
Kuala Lumpur | RM12.00 | RM24.00 |
Penang | RM39.00 | RM78.00 |
Ipoh | RM69.00 | RM138.00 |
Kuching | RM79.00 | RM158.00 |
Langkawi | RM49.00 | RM98.00 |
Alor Setar | RM79.00 | RM158.00 |
Sibu | RM89.00 | RM178.00 |
Miri | RM109.00 | RM218.00 |
Kota Kinabalu | RM119.00 | RM238.00 |
Tawau | RM159.00 | RM318.00 |
Johor Bharu Domestic
JHB to | One Way | Two Way |
Jakarta | RM119.00 | RM264.00 |
Bangkok – Don Mueang | RM139.00 | RM328.80 |
Ho Chi Minh City | RM129.00 | RM322.00 |
Surabaya | RM159.00 | RM344.00 |
Guangzhou | RM249 | RM487 |
Johor Bharu International
From Penang
PEN to | One Way | Two Way |
Kota Kinabalu | RM139.00 | RM278.00 |
Johor Bahru | RM39.00 | RM78.00 |
Kuching | RM109 | RM218 |
Kuala Lumpur | RM12.00 | RM24.00 |
Langkawi | RM12.00 | RM24.00 |
Melaka | RM29.00 | RM58.00 |
Penang Domestic Flight
PEN to | One Way | Two Way |
Singapore | RM44.00 | RM200.00 |
Ho Chi Minh City | RM109.00 | RM282.00 |
Bangkok – Don Mueang | RM149.00 | RM343.00 |
Penang International Flight
From Kuching
KCH to | One Way | Two Way |
Kota Kinabalu | RM59.00 | RM118.00 |
Bintulu | RM49.00 | RM98.00 |
Johor Bahru | RM79.00 | RM158.00 |
Kota Bharu | RM109.00 | RM218.00 |
Kuala Lumpur | RM79.00 | RM158.00 |
Miri | RM49.00 | RM98.00 |
Penang | RM109.00 | RM218.00 |
Sibu | RM49.00 | RM98.00 |
Kuching Domestic Flight