Promotion Date
Booking Date(BIG Member): 22 Sep 2019
Public Booking: 23 Sep 2019 ~ 29 Sep 2019
Travel Period: 10 Feb 2020 ~ 15 Dec 2020*
*Subjected to availability
General Terms & Conditions
- Book directly at AirAsia.com
- Free 7kg Hand Carry
- NO Check in Baggage allowance (Add on is available)
- Log in to enjoy BIG member fares
- Enjoy zero processing fees when you pay with BIGPAY
Price List AirAsia BIG SALE
DOMESTIC FLIGHT (from KUL)
Domestic Flight from Kuala Lumpur
KUL to | One Way | Two Way |
Alor Setar | RM12.00 | RM24.00 |
Johor Bahru | RM12.00 | RM24.00 |
Kota Bharu | RM12.00 | RM24.00 |
Kuantan | RM12.00 | RM24.00 |
Penang | RM12.00 | RM24.00 |
Kuala Terengganu | RM12.00 | RM24.00 |
Langkawi | RM49.00 | RM98.00 |
Kuching | RM86.00 | RM172.00 |
Labuan | RM69.00 | RM138.00 |
Miri | RM96.00 | RM192.00 |
Sibu | RM96.00 | RM192.00 |
Kota Kinabalu | RM126.00 | RM252.00 |
Bintulu | RM106.00 | RM212.00 |
Sandakan | RM136.00 | RM272.00 |
Tawau | RM146.00 | RM292.00 |
Australia
Flight to Australia from Kuala Lumpur
KUL to | One Way | Round Trip |
Perth | RM266 | RM679 |
Melbourne – Avalon | RM306 | RM739 |
Sydney | RM336 | RM781 |
Gold Coast | RM306 | RM727 |
Hong Kong & Macau
Fly from Kuala Lumpur
KUL to | One Way | Round Trip |
Hong Kong | RM156 | RM384 |
Macao | RM156 | RM321 |
Fly from Kota Kinabalu
BKI to | One Way | Round Trip |
Hong Kong | RM156 | RM384 |
Macao | RM156 | RM321 |
CHINA
Fly from Kuala Lumpur to CHINA
KUL to | One Way | Round Trip |
Guangzhou | RM216 | RM421 |
Chongqing | RM196 | RM381 |
Shanghai | RM216 | RM421 |
Beijing | RM316 | RM621 |
Kunming | RM166 | RM321 |
Shenzhen | RM196 | RM381 |
Shantou | RM106 | RM201 |
Nanning | RM176 | RM341 |
Guilin | RM206 | RM401 |
Changsha | RM196 | RM381 |
Hangzhou | RM246 | RM481 |
Wuhan | RM196 | RM381 |
Chengdu | RM196 | RM381 |
Quanzhou | RM196 | RM381 |
Lanzhou | RM196 | RM381 |
Tianjin | RM196 | RM381 |
Xi’an | RM196 | RM381 |
JAPAN
Fly from Kuala Lumpur to Japan
KUL to | One Way | Round Trip |
Osaka
– Kansai | RM296 | RM675 |
Tokyo – Haneda | RM366 | RM801 |
Sapporo
– Shin-Chitose | RM396 | RM803 |
Fukuoka | RM256 | RM518 |
Maldives
KUL to | One Way | Round Trip |
Male | RM336 | RM791 |
Korea
Fly from Kuala Lumpur to KOREA
KUL to | One Way | Round Trip |
Jeju | RM246 | RM504 |
Seoul | RM286 | RM602 |
Busan | RM266 | RM544 |
Taiwan
Fly from Kuala Lumpur & Kota Kinabalu to TAIWAN
KUL to | One Way | Round Trip |
Kaohsiung | RM269 | RM533 |
Taipei – Taoyuan | RM266 | RM527 |
Thailand
Fly from Kuala Lumpur to Thailand
KUL to | One Way | Round Trip |
Krabi | RM56 | RM111 |
Phuket | RM50 | RM146 |
Bangkok
– Don Mueang | RM116 | RM278 |
Pattaya – U-Tapao | RM109 | RM217 |
Hua
Hin | RM86 | RM154 |
Chiang Mai | RM176 | RM398 |
Vietnam
Fly from Kuala Lumpur to Vietnam
KUL to | One Way | Round Trip |
Ho Chi Minh City | RM89 | RM243 |
Hanoi | RM119 | RM332 |
Nha
Trang | RM109 | RM242 |
Da Nang | RM139 | RM334 |
Phu Quoc | RM89 | RM215 |
Can Tho | RM44 | RM118 |
FROM JHB/PEN/KCH/BKI
Fly from Kota Kinabalu (AirAsiaBIGSALE)
From Kota Kinabalu (Domestic)
BKI to | One
Way | Two
Way |
Miri | RM16.00 | RM32.00 |
Bintulu | RM16.00 | RM32.00 |
Sandakan | RM12.00 | RM24.00 |
Kuching | RM39.00 | RM78.00 |
Tawau | RM59.00 | RM118.00 |
Sibu | RM46.00 | RM92.00 |
Kota Bharu | RM116.00 | RM232.00 |
Kuala Lumpur | RM129.00 | RM258.00 |
Johor Bahru | RM109.00 | RM218.00 |
Penang | RM136.00 | RM272.00 |
From Kota Kinabalu (International)
BKI to | One
Way | Two
Way |
Kunming | RM106.00 | RM201.00 |
Singapore | RM119.00 | RM350.00 |
Macao | RM156.00 | RM321.00 |
Hong Kong | RM156.00 | RM384.00 |
Taipei – Taoyuan | RM206.00 | RM407.00 |
Manila | RM184.00 | RM367.00 |
Guangzhou | RM286.00 | RM561.00 |
Shenzhen | RM213.00 | RM415.00 |
Hangzhou | RM216.00 | RM421.00 |
Fly from Kuching (AirAsiaBIGSALE)
From Kuching (Domestic)
KCH to | One
Way | Two
Way |
Kota Kinabalu | RM36.00 | RM72.00 |
Bintulu | RM46.00 | RM92.00 |
Johor Bahru | RM76.00 | RM152.00 |
Kota Bharu | RM106.00 | RM212.00 |
Kuala Lumpur | RM86.00 | RM172.00 |
Miri | RM46.00 | RM92.00 |
Penang | RM106.00 | RM212.00 |
Sibu | RM66.00 | RM132.00 |
From Kuching (International)
KCH to | One
Way | Two
Way |
Pontianak | RM44.00 | RM87.00 |
Singapore | RM89.00 | RM298.00 |
Fly from Penang
From Penang (Domestic)
PEN to | One Way | Two Way |
Kota
Kinabalu | RM136.00 | RM272.00 |
Johor Bahru | RM16.00 | RM32.00 |
Kuching | RM106.00 | RM212.00 |
Kuala Lumpur | RM12.00 | RM24.00 |
Langkawi | RM12.00 | RM24.00 |
Melaka | RM16.00 | RM32.00 |
From Penang (International)
PEN to | One
Way | Two
Way |
Singapore | RM44.00 | RM200.00 |
Phuket | RM56.00 | RM138.00 |
Hanoi | RM300.00 | RM694.00 |
Ho Chi Minh City | RM119.00 | RM303.00 |
Bangkok – Don Mueang | RM186.00 | RM418.00 |
Fly from Johor Bharu
From Johor Bharu (Domestic)
JHB to | One
Way | Two
Way |
Kuala Lumpur | RM12.00 | RM24.00 |
Penang | RM16.00 | RM32.00 |
Ipoh | RM76.00 | RM152.00 |
Kuching | RM76.00 | RM152.00 |
Langkawi | RM66.00 | RM132.00 |
Alor Setar | RM76.00 | RM152.00 |
Sibu | RM76.00 | RM152.00 |
Miri | RM106.00 | RM212.00 |
Kota Kinabalu | RM106.00 | RM212.00 |
Tawau | RM155.00 | RM310.00 |
From Johor Bharu (International)
JHB to | One
Way | Two
Way |
Jakarta | RM129.00 | RM285.00 |
Bangkok – Don Mueang | RM156.00 | RM363.80 |
Ho Chi Minh City | RM139.00 | RM343.00 |
Surabaya | RM129.00 | RM285.00 |
Guangzhou | RM226.00 | RM441.00 |
MORE updating , stay tuned on this PAGE!