Promotion Date
Booking Date: 4 ~ 10 Nov 2019
Travel Period: 27 Apr 2020 ~ 1 Mar 2021*
*Subjected to availability
General Terms & Conditions
- Book directly at AirAsia.com
- Free 7kg Hand Carry
- NO Check in Baggage allowance (Add on is available)
- Log in to enjoy BIG member fares
- Enjoy zero processing fees when you pay with BIGPAY
Domestic Flight
KUL to | One
Way | Two
Way |
Alor Setar | RM12.00 | RM24.00 |
Johor Bahru | RM12.00 | RM24.00 |
Kota Bharu | RM12.00 | RM24.00 |
Kuantan | RM12.00 | RM24.00 |
Penang | RM12.00 | RM24.00 |
Kuala Terengganu | RM12.00 | RM24.00 |
Langkawi | RM49.00 | RM98.00 |
Kuching | RM79.00 | RM158.00 |
Labuan | RM69.00 | RM138.00 |
Miri | RM89.00 | RM178.00 |
Sibu | RM89.00 | RM178.00 |
Kota Kinabalu | RM119.00 | RM238.00 |
Bintulu | RM99.00 | RM198.00 |
Sandakan | RM139.00 | RM278.00 |
Tawau | RM149.00 | RM298.00 |
Australia
KUL to | One Way | Round Trip |
Perth | RM289 | RM725 |
Melbourne – Avalon | RM329 | RM785 |
Sydney | RM389 | RM887 |
Gold Coast | RM359 | RM833 |
Cambodia
KUL to | One Way | Round Trip |
Phnom
Penh | RM59 | RM188 |
Siem Reap | RM99 | RM268 |
Sihanoukville | RM109 | RM288 |
China
KUL to | One Way | Round Trip |
Guangzhou | RM219 | RM427 |
Chongqing | RM199 | RM387 |
Shanghai | RM229 | RM447 |
Beijing | RM299 | RM587 |
Kunming | RM249 | RM487 |
Shenzhen | RM229 | RM447 |
Shantou | RM139 | RM267 |
Nanning | RM159 | RM307 |
Guilin | RM219 | RM427 |
Changsha | RM299 | RM587 |
Hangzhou | RM269 | RM527 |
Wuhan | RM199 | RM387 |
Chengdu | RM199 | RM387 |
Xi’an | RM199 | RM387 |
HK/Macau
KUL to | One Way | Round Trip |
Hong
Kong | RM169 | RM388 |
Macao | RM169 | RM347 |
Indonesia
KUL to | One Way | Round Trip |
Lombok | RM139 | RM299 |
Bali | RM149 | RM325 |
Padang | RM69 | RM126 |
Pekanbaru | RM119 | RM244 |
Palembang | RM79 | RM146 |
Jakarta | RM99 | RM219 |
Medan – Kualanamu | RM89 | RM199 |
Semarang | RM159 | RM324 |
Banda Aceh | RM44 | RM76 |
Pontianak | RM89 | RM158 |
Surabaya | RM49 | RM125 |
Yogyakarta | RM189 | RM384 |
Makassar | RM189 | RM399 |
Japan
KUL to | One Way | Round Trip |
Osaka
– Kansai | RM339 | RM761 |
Tokyo – Haneda | RM399 | RM867 |
Sapporo
– Shin-Chitose | RM549 | RM1,109 |
Fukuoka | RM349 | RM704 |
Maldive
KUL to | One Way | Round Trip |
Male | RM299 | RM717 |
Korea
KUL to | One Way | Round Trip |
Jeju | RM269 | RM550 |
Seoul | RM299 | RM628 |
Busan | RM309 | RM630 |
Taiwan
KUL to | One Way | Round Trip |
Kaohsiung | RM269 | RM533 |
Taipei – Taoyuan | RM289 | RM573 |
Thailand
KUL to | One Way | Round Trip |
Krabi | RM50 | RM99 |
Phuket | RM50 | RM146 |
Bangkok
– Don Mueang | RM99 | RM244 |
Pattaya – U-Tapao | RM99 | RM197 |
Hat
Yai | RM109 | RM264 |
Hua Hin | RM119 | RM220 |
Chiang
Mai | RM139 | RM324 |
Vietnam
KUL to | One Way | Round Trip |
Ho
Chi Minh City | RM89 | RM243 |
Hanoi | RM119 | RM332 |
Nha
Trang | RM109 | RM242 |
Da Nang | RM129 | RM314 |
Phu
Quoc | RM89 | RM215 |